Introduction | Overview | Reports
2010/2011 - 4th Quarter
Please select the vendor name for contract details.
Results: (1-50 of 115) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2010-01-18 | C2 INNOVATIONS | 0670 - Computer Equipment - Hardware and Software | $14,800.80 |
| 2010-04-23 | FORMAN & ASSOCIES INC | 0491 - Management consulting | $37,406.25 |
| 2010-09-23 | DARE HR | 0813 - Temporary Help Services | $17,864.07 |
| 2010-10-15 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $19,631.05 |
| 2010-11-05 | MAXSYS 3755479 CANADA INC | 0813 - Temporary Help Services | $22,984.77 |
| 2010-11-09 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $21,235.57 |
| 2010-11-29 | MAXSYS 3755479 CANADA INC | 0813 - Temporary Help Services | $26,386.89 |
| 2010-12-01 | VMWare Inc. | 0524 - Rental of Software | $41,704.54 |
| 2010-12-16 | UNIVERSITY OF TORONTO FACULTY OF ARTS & SCIENCE | 0524 - Rental of Software | $850,000.00 |
| 2010-12-20 | O'GRADY CONSULTING | 0499 - Other Professional Services not Elsewhere Specified | $11,424.00 |
| 2011-01-04 | MINISIS INC | 0524 - Rental of Software | $17,325.00 |
| 2011-01-05 | BRO-DART LTD | 1231 - Office furniture and furnishings | $20,090.20 |
| 2011-01-05 | NCR ASSOCIATES | 0499 - Other Professional Services not Elsewhere Specified | $16,950.00 |
| 2011-01-05 | RAINMAKERS CONSULTING INC. | 0499 - Other Professional Services not Elsewhere Specified | $74,445.00 |
| 2011-01-10 | SOFTCHOICE CORPORATION | 1228 - Software | $23,149.35 |
| 2011-01-10 | SOFTCHOICE CORPORATION | 1228 - Software | $18,900.00 |
| 2011-01-11 | THE LIBRARY OF CONGRESS | 0859 - Other Business Services not Elsewhere Specified | $15,046.70 |
| 2011-01-11 | SEMANTIC STUDIOS LLC | 0859 - Other Business Services not Elsewhere Specified | $11,139.75 |
| 2011-01-12 | NISHA TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $16,663.50 |
| 2011-01-13 | PERRAM CONSULTING INC. | 0499 - Other Professional Services not Elsewhere Specified | $71,428.57 |
| 2011-01-17 | VALOGGIA LINGUISTIQUE INC ECOLE DE FORMATION LINGUISTIQUE | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,314.00 |
| 2011-01-18 | CSI CONSULTING INC | 0813 - Temporary Help Services | $140,910.00 |
| 2011-01-19 | FLEMING COMMUNICATIONS INC | 0640 - Buildings and/or Installations for Telecommunications, Computers and/or Electronic/Automated Office Systems | $20,247.89 |
| 2011-01-19 | TERAMACH TECHNOLOGIES INC. | 1249 - Other equipment and parts | $34,319.27 |
| 2011-01-19 | EVALUATION PERSONNEL SELECTION INTERNATIONAL INC. | 0499 - Other Professional Services not Elsewhere Specified | $23,115.75 |
| 2011-01-19 | KNOWLEDGE CIRCLE LEARNING SERVICES | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,535.42 |
| 2011-01-20 | DYNAMIX (OTTAWA) INC. | 1223 - Image/video equipment | $29,725.50 |
| 2011-01-20 | ASOKAN SOLUTIONS DE BUREAU | 1231 - Office furniture and furnishings | $69,425.19 |
| 2011-01-20 | ASOKAN SOLUTIONS DE BUREAU | 1231 - Office furniture and furnishings | $24,763.81 |
| 2011-01-20 | RFP SOLUTIONS | 0499 - Other Professional Services not Elsewhere Specified | $22,680.00 |
| 2011-01-21 | CHRISTINE FENIAK | 0499 - Other Professional Services not Elsewhere Specified | $25,000.00 |
| 2011-01-21 | LONGO & ASSOCIATES LTD | 0499 - Other Professional Services not Elsewhere Specified | $16,800.00 |
| 2011-01-24 | ERNST AND YOUNG LLP | 0499 - Other Professional Services not Elsewhere Specified | $88,350.15 |
| 2011-01-24 | RFP SOLUTIONS | 0499 - Other Professional Services not Elsewhere Specified | $24,622.50 |
| 2011-01-25 | MISHKUMI TECHNOLOGIES INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $99,463.88 |
| 2011-01-25 | THE HERJAVEC GROUP | 0524 - Rental of Software | $11,119.50 |
| 2011-01-26 | KIPAWA SALES AND SERVICES | 1246 - Other Furniture and Fixtures Including Parts | $37,225.27 |
| 2011-01-26 | ARTEFACTUAL SYSTEMS INC. | 0499 - Other Professional Services not Elsewhere Specified | $24,718.75 |
| 2011-01-28 | COGNIVA INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $11,340.00 |
| 2011-01-28 | SYSTEMSCOPE INC | 0499 - Other Professional Services not Elsewhere Specified | $69,750.00 |
| 2011-01-31 | COMMVAULT SYSTEMS CANADA INC | 0524 - Rental of Software | $92,923.41 |
| 2011-02-01 | LEHMANN BOOKBINDING LTD | 0859 - Other Business Services not Elsewhere Specified | $11,300.00 |
| 2011-02-01 | SUSSEX CIRCLE INC | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,860.00 |
| 2011-02-03 | CDW CANADA INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $11,716.37 |
| 2011-02-04 | NCR ASSOCIATES | 0491 - Management consulting | $16,950.00 |
| 2011-02-04 | GARTNER CANADA INC. | 0491 - Management consulting | $14,300.00 |
| 2011-02-04 | 6233902 CANADA LTD. | 0499 - Other Professional Services not Elsewhere Specified | $74,707.50 |
| 2011-02-04 | 6233902 CANADA LTD. | 0499 - Other Professional Services not Elsewhere Specified | $74,025.00 |
| 2011-02-08 | ART WOOD OFFICE SUPPLIES | 1231 - Office furniture and furnishings | $13,788.94 |
| 2011-02-08 | SYSTEMSCOPE INC | 0499 - Other Professional Services not Elsewhere Specified | $49,720.00 |
Results: (1-50 of 115) Next