Introduction | Overview | Reports
2011/2012 - 4th Quarter
Please select the vendor name for contract details.
Results: (51-86 of 86) Previous
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2012-02-23 | DOCUCOM DIGITAL INC | 1249 - Other equipment and parts | $22,693.52 |
| 2012-02-23 | ICEFIRE STUDIOS 2010 | 0524 - Rental of Software | $10,500.00 |
| 2012-02-23 | MAPLESOFT CONSULTING INC | 0524 - Rental of Software | $23,230.08 |
| 2012-02-28 | GARTNER CANADA INC. | 0859 - Other Business Services not Elsewhere Specified | $50,023.75 |
| 2012-02-28 | THE HERJAVEC GROUP | 0524 - Rental of Software | $12,928.58 |
| 2012-02-29 | ASOKAN BUSINESS INTERIORS | 1231 - Office furniture and furnishings | $59,949.04 |
| 2012-02-29 | ASOKAN BUSINESS INTERIORS | 1246 - Other Furniture and Fixtures Including Parts | $23,017.85 |
| 2012-02-29 | MISHKUMI TECHNOLOGIES INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $13,692.00 |
| 2012-02-29 | OTTAWA BUSINESS INTERIORS | 1231 - Office furniture and furnishings | $12,790.05 |
| 2012-03-01 | DUALICOM INC. | 0494 - Translation services | $21,157.50 |
| 2012-03-01 | LES SERVICVES LINGUISTIQUES LAROCQUE | 0494 - Translation services | $12,012.00 |
| 2012-03-02 | J.I. PLUMBING & HEATING LTD | 0859 - Other Business Services not Elsewhere Specified | $131,947.21 |
| 2012-03-02 | TESTFORCE SYSTEM | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $16,054.50 |
| 2012-03-06 | DYNAMIX (OTTAWA) INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $11,298.00 |
| 2012-03-06 | GLOBAL KNOWLEDGE NETWORK CANADA INC | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $21,893.75 |
| 2012-03-06 | INTEGRA NETWORKS CORPORATION | 0524 - Rental of Software | $59,392.20 |
| 2012-03-07 | IBM CANADA LIMITED | 0524 - Rental of Software | $15,294.30 |
| 2012-03-07 | PROCOM CONSULTANTS GROUP LTD C/O JEFF BURNS | 0499 - Other Professional Services not Elsewhere Specified | $69,935.25 |
| 2012-03-07 | RETIREMENT PLANNING INSTITUTE | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,445.00 |
| 2012-03-09 | ZENTRA COMPUTER TECHNOLOGIES | 0524 - Rental of Software | $15,820.04 |
| 2012-03-12 | AGL INVESTIGATION CONSULTING INC | 0499 - Other Professional Services not Elsewhere Specified | $20,998.95 |
| 2012-03-13 | RFP SOLUTIONS | 0499 - Other Professional Services not Elsewhere Specified | $20,340.00 |
| 2012-03-14 | 1479007 ONTARIO INC. | 0665 - Other equipment | $10,652.25 |
| 2012-03-14 | GLOBAL KNOWLEDGE NETWORK CANADA INC | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,261.38 |
| 2012-03-15 | MISHKUMI TECHNOLOGIES INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $148,895.78 |
| 2012-03-16 | MISHKUMI TECHNOLOGIES INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $59,568.71 |
| 2012-03-20 | LOOKOUT SOFTWARE INC | 0524 - Rental of Software | $21,307.65 |
| 2012-03-21 | CORPORATE EXPRESS | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $10,088.82 |
| 2012-03-21 | SCALAR DECISIONS INC | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $101,407.95 |
| 2012-03-22 | SOFTCHOICE CORPORATION | 0524 - Rental of Software | $24,834.88 |
| 2012-03-22 | TRISTAN INTERACTIVE INC | 0472 - Information technology consultants | $24,860.00 |
| 2012-03-26 | EBSCO CANADA LTD | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $28,087.50 |
| 2012-03-27 | FREEBALANCE INC | 0472 - Information technology consultants | $10,547.25 |
| 2012-03-29 | MICROSOFT LICENSING | 0524 - Rental of Software | $421,200.07 |
| 2012-03-30 | SCALAR DECISIONS | 0524 - Rental of Software | $99,057.95 |
| 2012-04-13 | Y2 CONSULTING PSYCHOLOGISTS | 0499 - Other Professional Services not Elsewhere Specified | $10,017.00 |
Results: (51-86 of 86) Previous