Introduction | Vue d'ensemble | Rapports
2005-2006 - 1er trimestre
Veuillez sélectionner le nom du vendeur afin d’obtenir les détails du contrat.
| Date | Nom du vendeur | Description | Montant |
|---|---|---|---|
| 2005-04-01 | Rob Petrachuk | 0499 Autres services professionnels | 24 999,99$ |
| 2005-04-01 | Docucom Imaging Solutions | 0665 Réparation - autre équipement | 13 578,81$ |
| 2005-04-02 | Dare Human Resources Corporation | 0813 Aide temporaire | 10 015,20$ |
| 2005-04-04 | Spherion | 0813 Aide temporaire | 14 262,27$ |
| 2005-04-04 | Calian Ltd | 0813 Aide temporaire | 12 133,80$ |
| 2005-04-04 | Hunt / Temporarily Yours | 0813 Aide temporaire | 10 010,79$ |
| 2005-04-05 | Temprano Young & Ward Architects Inc. | 0421 Services d'architecture | 25 000,00$ |
| 2005-04-05 | Diffusart International | 0499 Autres services professionnels | 12 562,87$ |
| 2005-04-05 | IHS Solutions | 0670 Réparation - équipement d'informatique | 10 043,02$ |
| 2005-04-06 | TeraMach Technologies Inc. | 0472 Conseillers en technologie d'information | 24 529,75$ |
| 2005-04-06 | Cascades Fine Papers | 1142 Papier et cartons de papiers | 11 235,00$ |
| 2005-04-06 | The Research Librairies Group | 0812 Services d'ordinateurs | 11 021,00$ |
| 2005-04-07 | Gartner Canada Co. | 0472 Conseillers en technologie d'information | 24 610,00$ |
| 2005-04-08 | Altis SPR | 0813 Aide temporaire | 87 705,14$ |
| 2005-04-11 | We4C Solutions | 0472 Conseillers en technologie d'information | 21 400,00$ |
| 2005-04-12 | Forman & Associés Inc. | 0491 Services de conseillers en gestion | 25 000,00$ |
| 2005-04-14 | IT / Net Ottawa Inc. | 0813 Aide temporaire | 53 070,29$ |
| 2005-04-14 | TRM Technologies Inc. | 0472 Conseillers en technologie d'information | 42 798,97$ |
| 2005-04-14 | Advanced Business Interiors | 1231 Mobilier et ameublement de bureau | 11 126,93$ |
| 2005-04-15 | Thomson Canada Ltd | 0812 Services d'ordinateurs | 32 100,00$ |
| 2005-04-15 | Donna Nixon | 0446 Conseillers en formation | 24 396,00$ |
| 2005-04-15 | Nina Dell | 0494 Services de traduction | 17 655,00$ |
| 2005-04-15 | Synerma Inc. | 0491 Services de conseillers en gestion | 10 272,00$ |
| 2005-04-18 | Imprimerie DLR Int'l | 0321 Services d'imprimerie | 64 200,00$ |
| 2005-04-18 | Multiservices linguistiques | 0494 Services de traduction | 24 995,20$ |
| 2005-04-18 | Lise Pigeon & Associés | 0499 Autres services professionnels | 23 540,00$ |
| 2005-04-18 | Lorimer and Associates | 0331 Services d'exposition | 20 330,00$ |
| 2005-04-19 | Gerald W. Jodoin | 0499 Autres services professionnels | 10 700,00$ |
| 2005-04-20 | Kroll Lindquist Avey | 0351 Services professionnels de communication | 21 400,00$ |
| 2005-04-21 | Nesbitt Engineering Limited | 0665 Réparation - autre équipement | 20 009,00$ |
| 2005-04-21 | Once Corporation | 0813 Aide temporaire | 19 260,00$ |
| 2005-04-25 | Hélène Bernier | 0494 Services de traduction | 25 000,00$ |
| 2005-04-25 | Intersol Group Inc. | 0499 Autres services professionnels | 24 717,00$ |
| 2005-04-25 | Infotegrity Consulting | 0499 Autres services professionnels | 12 700,00$ |
| 2005-04-25 | Akran Marketing | 1179 Marchandise et produits divers | 10 700,00$ |
| 2005-04-25 | Global Upholstery | 0665 Réparation - autre équipement | 10 700,00$ |
| 2005-04-26 | Personnel Outaouais | 0813 Aide temporaire | 28 827,89$ |
| 2005-04-26 | Myriam Afriat | 0494 Services de traduction | 24 984,50$ |
| 2005-04-26 | Michal Crawley | 0499 Autres services professionnels | 17 815,50$ |
| 2005-04-27 | Top Box Consulting Group Inc. | 0491 Services de conseillers en gestion | 25 000,00$ |
| 2005-04-27 | Intelligent Television Inc. | 0499 Autres services professionnels | 21 400,00$ |
| 2005-04-27 | ARTEMP Ltd | 0813 Aide temporaire | 20 062,50$ |
| 2005-04-27 | CMI Interlangues Inc. | 0446 Conseillers en formation | 15 000,00$ |
| 2005-04-27 | Caron Training Centre Ltd | 0446 Conseillers en formation | 15 000,00$ |
| 2005-04-27 | Autodesk Inc. | 1228 Ensembles de logiciel d'ordinateur | 11 056,00$ |
| 2005-04-27 | Avnet Int'l Ltd | 1226 Matériel d'ordinateur - gros/médium | 37 366,00$ |
| 2005-05-02 | DELSYS Research | 0491 Services de conseillers en gestion | 24 984,00$ |
| 2005-05-02 | Advanced Business Interiors | 0665 Réparation - autre équipement | 10 700,00$ |
| 2005-05-05 | Eagle Professional Services | 0813 Aide temporaire | 20 921,98$ |
| 2005-05-05 | Canadian Press | 0819 Services non professionnels | 17 100,00$ |
| 2005-05-06 | Metaphrase Inc. | 0494 Services de traduction | 10 700,00$ |
| 2005-05-06 | Aperture Technologies Inc. | 0670 Réparation - équipement d'informatique | 10 241,00$ |
| 2005-05-06 | Dare Human Resources Corporation | 0813 Aide temporaire | 10 015,20$ |
| 2005-05-09 | OHCD Ouseley Hanvey Clipsham Deep | 0491 Services de conseillers en gestion | 24 824,00$ |
| 2005-05-09 | IT/ Net Ottawa | 0813 Aide temporaire | 24 075,00$ |
| 2005-05-09 | Judith Terry | 0494 Services de traduction | 16 050,00$ |
| 2005-05-10 | Deluxe Laboratories Toronto | 0499 Autres services professionnels | 24 877,50$ |
| 2005-05-10 | HHB Communications Canada | 1223 Matériel de transmission d'images et vidéo | 18 184,65$ |
| 2005-05-11 | 6233902 Canada Ltd | 0341 Services de recherche en communication | 24 075,00$ |
| 2005-05-11 | Ipsos-Reid Corporation | 0499 Autres services professionnels | 23 518,00$ |
| 2005-05-11 | McClear Digital | 0332 Services audio-visuels | 21 400,00$ |
| 2005-05-11 | Bowdens Media Monitoring | 0499 Autres services professionnels | 13 011,20$ |
| 2005-05-11 | Kodak Canada | 1134 Biens photographiques ou cinématographiques | 11 943,00$ |
| 2005-05-12 | Dennis Gruending | 0499 Autres services professionnels | 21 400,00$ |
| 2005-05-13 | Jerry Bartram and Associates Inc. | 0341 Services de recherche en communication | 23 540,00$ |
| 2005-05-16 | Calian Ltd | 0813 Aide temporaire | 18 841,10$ |
| 2005-05-17 | Expression Communications | 0331 Services d'exposition | 24 984,50$ |
| 2005-05-17 | Barbara Personnel | 0813 Aide temporaire | 20 656,35$ |
| 2005-05-17 | Polar Bear Corp Education | 0446 Conseillers en formation | 16 050,00$ |
| 2005-05-17 | NC Consulting & Training | 0446 Conseillers en formation | 15 461,50$ |
| 2005-05-17 | Deluxe Laboratories | 1143 Matière imprimée, incluant livres, images, manuscrits | 28 203,00$ |
| 2005-05-18 | Freebalance Inc. | 0472 Conseillers en technologie d'information | 25 000,00$ |
| 2005-05-18 | Influatec Systems Inc. | 0472 Conseillers en technologie d'information | 25 000,00$ |
| 2005-05-24 | TUTOR.COM Reference Services | 0812 Services d'ordinateurs | 22 400,00$ |
| 2005-05-24 | John McDonald | 0499 Autres services professionnels | 21 400,00$ |
| 2005-05-25 | Lorraine Monk | 1143 Matière imprimée, incluant livres, images, manuscrits | |
| 2005-05-26 | Schoeler Heaton Architects Inc. | 0421 Services d'architecture | 18 232,00$ |
| 2005-05-26 | SNC-Lavalin ProFac Inc. | 0630 Réparation - Édifices à bureaux | 10 343,81$ |
| 2005-05-26 | NISHA Technologies Inc. | 1227 Équipement d'ordinateur - petit | 20 972,00$ |
| 2005-05-27 | IT/Net Ottawa | 0813 Aide temporaire | 33 998,15$ |
| 2005-05-27 | Modul-Tech | 1231 Mobilier et ameublement de bureau | 17 070,92$ |
| 2005-05-30 | Altis SPR | 0813 Aide temporaire | 48 835,42$ |
| 2005-05-30 | Denise Bruno | 0491 Services de conseillers en gestion | 24 960,28$ |
| 2005-05-31 | MaxSys Pofessionals | 0813 Aide temporaire | 43 816,50$ |
| 2005-05-31 | Barbara Personnel Inc. | 0813 Aide temporaire | 19 211,85$ |
| 2005-06-02 | Cinnabar Networks Inc. | 0491 Services de conseillers en gestion | 24 941,70$ |
| 2005-06-02 | BMR Direct | 0499 Autres services professionnels | 12 149,85$ |
| 2005-06-03 | Maurice Archival Resources and Management Group | 0499 Autres services professionnels | 13 482,00$ |
| 2005-06-03 | Storm Internet | 0226 Services de transmission de données | 12 840,00$ |
| 2005-06-03 | Barbara Personnel | 0813 Aide temporaire | 10 659,21$ |
| 2005-06-03 | Barbara Personnel | 0813 Aide temporaire | 10 659,21$ |
| 2005-06-03 | Integra Networks Corporation | 1228 Ensembles de logiciel d'ordinateur | 13 471,00$ |
| 2005-06-05 | International Council of Canadian Studies (ICCS) | 0499 Autres services professionnels | 10 700,00$ |
| 2005-06-07 | NISHA Technologies Inc. | 1227 Équipement d'ordinateur - petit | 16 028,60$ |
| 2005-06-08 | Multiservices Linguistiques | 0494 Services de traduction | 25 000,00$ |
| 2005-06-08 | Harrington Staffing | 0813 Aide temporaire | 19 059,38$ |
| 2005-06-09 | Anne Paris | 0499 Autres services professionnels | 21 400,00$ |
| 2005-06-09 | Corcan - Correctional Services | 1231 Mobilier et ameublement de bureau | 19 265,00$ |
| 2005-06-09 | Sienna Consulting | 0331 Services d'exposition | 11 556,00$ |
| 2005-06-13 | Privasoft Corporation | 1228 Ensembles de logiciel d'ordinateur | 116 535,00$ |
| 2005-06-13 | KL Archival Film Equipment | 0665 Réparation - autre équipement | 74 900,00$ |
| 2005-06-13 | Doug Payette | 0499 Autres services professionnels | 25 005,00$ |
| 2005-06-14 | Nina Dell | 0494 Services de traduction | 24 000,00$ |
| 2005-06-14 | Densan consultants | 0670 Réparation - équipement d'informatique | 19 260,00$ |
| 2005-06-14 | NISHA Technologies Inc. | 1227 Équipement d'ordinateur - petit | 14 124,00$ |
| 2005-06-15 | Nexinnovations | 0472 Conseillers en technologie d'information | 11 770,00$ |
| 2005-06-16 | Maurice - Huneault | 0630 Réparation - Édifices à bureaux | 25 000,00$ |
| 2005-06-16 | Advanced Business Interiors (ABI) | 0665 Réparation - autre équipement | 24 075,00$ |
| 2005-06-16 | Hunt / Temporarily Yours | 0813 Aide temporaire | 14 663,20$ |
| 2005-06-16 | Global Upholstery | 1231 Mobilier et ameublement de bureau | 11 131,23$ |
| 2005-06-17 | Tri-City Flooring Company Limited | 0819 Services non professionnels | 25 000,00$ |
| 2005-06-17 | Interspec Furniture | 1231 Mobilier et ameublement de bureau | 12 768,85$ |
| 2005-06-20 | NISHA Technologies Inc. | 1227 Équipement d'ordinateur - petit | 38 252,00$ |
| 2005-06-21 | OCLC | 0812 Services d'ordinateurs | 24 075,00$ |
| 2005-06-21 | Barbara Personnel | 0813 Aide temporaire | 10 050,11$ |
| 2005-06-21 | Barbara Personnel | 0813 Aide temporaire | 10 050,11$ |
| 2005-06-22 | Altis SPR | 0813 Aide temporaire | 48 100,41$ |
| 2005-06-22 | Teknion Furniture Systems Ltd | 1231 Mobilier et ameublement de bureau | 24 619,93$ |
| 2005-06-22 | Canon Canada | 0533 Location de machinerie de bureau | 16 948,80$ |
| 2005-06-23 | Global Upholstery Ltd | 1231 Mobilier et ameublement de bureau | 47 136,07$ |
| 2005-06-23 | Xerox Canada Ltd | 0533 Location de machinerie de bureau | 29 371,50$ |
| 2005-06-23 | Krug through Interspec Furniture Solutions | 1231 Mobilier et ameublement de bureau | 19 713,64$ |
| 2005-06-27 | National Archival Appraisal Board | 0499 Autres services professionnels | 150 000,00$ |
| 2005-06-27 | IT/Net Ottawa | 0813 Aide temporaire | 33 385,54$ |
| 2005-06-27 | Centre de recherche et d'intervention en gestion | 0491 Services de conseillers en gestion | 17 317,50$ |
| 2005-06-27 | Springworks Inc. | 0351 Services professionnels de communication | 10 165,00$ |
| 2005-06-27 | TeraMach Technologies Inc. | 1222 Matériel de transmission de données | 46 966,00$ |
| 2005-06-28 | Dollco Printing | 0321 Services d'imprimerie | 40 464,07$ |
| 2005-06-28 | DW Products Development Inc. | 0499 Autres services professionnels | 20 918,00$ |
| 2005-06-28 | Holmwood Consulting | 0491 Services de conseillers en gestion | 16 050,00$ |
| 2005-06-29 | Interspec Furniture Solutions Inc. | 1231 Mobilier et ameublement de bureau | 24 880,71$ |
| 2005-06-29 | 76design | 0472 Conseillers en technologie d'information | 24 824,00$ |
| 2005-06-29 | Steven Sproule | 0472 Conseillers en technologie d'information | 21 721,00$ |
| 2005-06-29 | Interspec Furniture Solutions Inc. | 1231 Mobilier et ameublement de bureau | 18 996,78$ |
| 2005-06-29 | Excel HR | 0813 Aide temporaire | 18 858,75$ |
| 2005-06-29 | Marcia Rodriguez | 0499 Autres services professionnels | 12 840,00$ |
| 2005-06-29 | Capital Office Interiors | 1231 Mobilier et ameublement de bureau | 10 367,02$ |
| 2005-06-29 | XEROX Canada | 0533 Location de machinerie de bureau | 10 143,60$ |
Codes d'articles économiques
www.tpsgc.gc.ca/recgen/gw-coa/0405/7-f.html