Need PDF software to view the files? Downloadable Formats
| British Columbia | ||
|---|---|---|
| Name | Service Number | File |
| Alexander, Roy | 931612 | [PDF 3,505 KB] |
| Ames, Arnold | 47321 | [PDF 4,144 KB] |
| Benson, Henry Charles | 629450 | [PDF 10,394 KB] |
| Burnell, George Frederick | 1015977 | [PDF 3,762 KB] |
| Burton, Raymond Clifford | 431142 | [PDF 3,488 KB] |
| Collinson, Eric Osmond | 28603 | [PDF 5,440 KB] |
| Everitt, Cyril James | 75626 | [PDF 6,973 KB] |
| Everitt, George | 75629 | [PDF 8,058 KB] |
| Green, Henry | 628119 | [PDF 4,429 KB] |
| Hereron, Charles | LT | [PDF 3,615 KB] |
| Hughes, Hubert John | 464098 | [PDF 6,236 KB] |
| Louie, Wee Hong | 2323392 | [PDF 6,585 KB] |
| Mander, Frederick Ridge | 791156 | [PDF 8,803 KB] |
| Martin, Harvey Combe | 431059 | [PDF 2,974 KB] |
| McIntyre, Edward Victor | 49462 | [PDF 4,855 KB] |
| McLaggan, Frank Millard | 442729 | [PDF 6,070 KB] |
| McPhee, Charles Tupper | 629615 | [PDF 10,429 KB] |
| Miller, Andrew | 2075608 | [PDF 6,629 KB] |
| Miller, Bamford Troop | 463003 | [PDF 14,774 KB] |
| Miller, Fred Stewart | 442429 | [PDF 5,457 KB] |
| Montgomery, Sydney Robert | 790922 | [PDF 5,432 KB] |
| Munn, Daniel Ellsworth | CPT | [PDF 11,557 KB] |
| Owen, William Openshaw | 2020499 | [PDF 8,450 KB] |
| Parton, John Cecil | 790870 | [PDF 5,842 KB] |
| Sorenson, Sverre | 331681 | [PDF 6,172 KB] |
| St. Arnaud, Rose Anna | NS | [PDF 23,447 KB] |
| Stevenson, Secord | 790566 | [PDF 9,149 KB] |
| Stevenson, Thomas Maxwell | 2137977 | [PDF 4,976 KB] |
| Vacher, James Brition | 464167 | [PDF 4,477 KB] |
| Wilson, Arthur Milton | 430194 | [PDF 4,961 KB] |
| Alberta | ||
|---|---|---|
| Name | Service Number | File |
| Benson, Tom Austin | 3213334 | [PDF 2,113 KB] |
| Hunter, James | 231333 | [PDF 3,189 KB] |
| Kamachi, Otoji | 228450 | [PDF 4,797 KB] |
| McLeavy, Charles Edwin | 883446 | [PDF 6,091 KB] |
| Mitchell, Duncan | 467094 | [PDF 8,266 KB] |
| Mitsui, Masumi | 898559 | [PDF 7,317 KB] |
| Nelson, Eric | 228425 | [PDF 3,555 KB] |
| Parker, Harry Seymour | 435787 | [PDF 5,269 KB] |
| Shushkewich, Charles | 228464 | [PDF 4,846 KB] |
| Vleurink, Phileon | 228253 | [PDF 4,748 KB] |
| Saskatchewan | ||
|---|---|---|
| Name | Service Number | File |
| Brauns, Max Rudolph | 267828 | [PDF 6,638 KB] |
| Bunnah, Hector William | 267801 | [PDF 6,541 KB] |
| Campbell, Alexander | 1049238 | [PDF 11,114 KB] |
| Holliday, William Stanley | 622730 | [PDF 3,833 KB] |
| Masuk, Steve | 267501 | [PDF 3,888 KB] |
| McNeil, George Henry | 187214 | [PDF 9,922 KB] |
| Price, George Lawrence | 256265 | [PDF 4,736 KB] |
| Slinn, William | 21927 | [PDF 7,971 KB] |
| Tanaka, Taisuke | 252498 | [PDF 7,672 KB] |
| Webb, Roy | 1069423 | [PDF 3,344 KB] |
| Wells, Rupert Basil | 925306 | [PDF 5,240 KB] |
| Manitoba | ||
|---|---|---|
| Name | Service Number | File |
| Allin, Elton Culbert | LT | [PDF 8,680 KB] |
| Barnes, Frederick William | 461342 | [PDF 7,638 KB] |
| Belcher, Charles Stuart | CPT / MAJ | [PDF 8,768 KB] |
| Brooks, George S. | 931360 | [PDF 5,026 KB] |
| Burwash, Nathaniel Ewart | 532179 | [PDF 10,796 KB] |
| Cinq-Mars, Joseph | 1021099 | [PDF 3,427 KB] |
| Colebourn, Harry | CPT | [PDF 18,196 KB] |
| Elliott, Alexander | 2378741 | [PDF 7,181 KB] |
| Farquhar, John Giles | 910213 | [PDF 4,526 KB] |
| Leech, Hart | LT | [PDF 4,718 KB] |
| Linder, Samuel Montgomery | 718478 | [PDF 9,606 KB] |
| McGill, Margaret | NS | [PDF 14,596 KB] |
| Mitchell, Albert Henry | 421032 | [PDF 16,423 KB] |
| Montgomery, Thomas | 718475 | [PDF 3,271 KB] |
| Mowat, Donald | 153002 | [PDF 8,942 KB] |
| Owen, James Wilson | 477 | [PDF 15,515 KB] |
| Patton, Roger Patrick | 718476 | [PDF 1,897 KB] |
| Patton, Royden Percival | 2128826 | [PDF 11,304 KB] |
| Pawley, Norman Howard | LT | [PDF 7,164 KB] |
| Pearce, Cyril William | 475173 | [PDF 5,118 KB] |
| Poirier, Joseph | 892009 | [PDF 7,662 KB] |
| Pybus, Anson Wilfrid | 234096 | [PDF 5,536 KB] |
| Pye, Frank Cyril | 700220 | [PDF 8,505 KB] |
| Rainey, George Etrick | 622926 | [PDF 7,450 KB] |
| Riel, John | 51390 | [PDF 7,630 KB] |
| Rodger, William Alexander | Lt. | [PDF 3,763 KB] |
| Ruttan, Arthur Charles | MAJ | [PDF 9,223 KB] |
| Ryan, George | 722104 | [PDF 9,872 KB] |
| Sibbald, Charles Russell | 420007, 210806 | [PDF 7,140 KB] |
| Stibbard, Sydney | 687434 | [PDF 13,996 KB] |
| Ontario | ||
|---|---|---|
| Name | Service Number | File |
| Aggett, William Harvey | LT | [PDF 10,743 KB] |
| Allen, Joseph Edward | 757475 | [PDF 11,797 KB] |
| Anderson, William | 193253 | [PDF 5,605 KB] |
| Archer, Matthew Humphrey | 228400 | [PDF 4,921 KB] |
| Armfelt, Otto Mauritz Wilhelm | 2355586 | [PDF 3,885 KB] |
| Baker, Chester Danes | 451780 | [PDF 10,310 KB] |
| Bilton, Norman Creighton | LT | [PDF 9,060 KB] |
| Bracknell, Harry George | 602384 | [PDF 7,533 KB] |
| Bruce, Constance | NS | [PDF 19,566 KB] |
| Buchanan, William Percy | 681365 | [PDF 6,454 KB] |
| Campbell, Gordon Alexander | 785256 | [PDF 6,338 KB] |
| Carter, Clifford | 57600 | [PDF 10,138 KB] |
| Cline, Leslie James | 240455 | [PDF 9,855 KB] |
| Davidson, Robert Francis | CPT | [PDF 2,907 KB] |
| Devlin, Henry Lyman | LT | [PDF 6,384 KB] |
| Doak, William Simeral | 174832 | [PDF 9,069 KB] |
| Duncan, Frank Henry | 739093 | [PDF 3,740 KB] |
| Gilmore, Albert James | 300578 | [PDF 11,060 KB] |
| Graham, Thomas | 427395 | [PDF 8,977 KB] |
| Green, Ivan Tremayne | 2365804 | [PDF 7,359 KB] |
| Hunter, Samuel Anderson | 299212 | [PDF 6,204 KB] |
| Journeaux, Henry | 27358 | [PDF 3,976 KB] |
| Knight, William Harold | 135767 | [PDF 5,307 KB] |
| Lee, George | 109446 | [PDF 15,588 KB] |
| Lepage, John G. W. | 408141 | [PDF 5,821 KB] |
| MacDonald, Archibald Walter | LT | [PDF 4,799 KB] |
| McGiffin, Allan | LT | [PDF 10,511 KB] |
| McLean, David | 799658 | [PDF 6,681 KB] |
| McNair, George Orme | CPT | [PDF 6,757 KB] |
| Mounce, James | 10547 | [PDF 5,970 KB] |
| Oakes, Albert | 11150 | [PDF 3,416 KB] |
| Ollivier, Reginald Henry | 5317 | [PDF 27,184 KB] |
| Page, John Alexander | 9867 | [PDF 6,726 KB] |
| Palmer, Balfour Malcolm | LT | [PDF 7,339 KB] |
| Peppiatt, Frederick Charles | LT | [PDF 9,558 KB] |
| Ridley, Ethel Blanche | NS | [PDF 12,567 KB] |
| Saunders, Robert | 11153 | [PDF 3,694 KB] |
| Scatcherd, Rhoda | NS | [PDF 13,238 KB] |
| Shannon, Percy Roy | LT | [PDF 6,585 KB] |
| Stephenson, Edwin Howard | 2611974 | [PDF 5,698 KB] |
| Stevens, Daniel Percival | 766007 | [PDF 12,439 KB] |
| Summers, Edward James | 141363 | [PDF 5,433 KB] |
| Tarry, Walter | 11151 | [PDF 3,944 KB] |
| Terry, Percival Clayton (Percy) | 408898 | [PDF 9,559 KB] |
| Wallace, James Lewis | 838764 | [PDF 11,840 KB] |
| Weeden, Frederick | 454302 | [PDF 12,518 KB] |
| West, Randolph Haddon Arnold | LT | [PDF 11,535 KB] |
| Williams, Mark Webber | MCG145 | [PDF 10,415 KB] |
| Youell, Leonard Lynde | LT | [PDF 8,921 KB] |
| Quebec | ||
|---|---|---|
| Name | Service Number | File |
| Blanchette, George | 3155106 | [PDF 3,480 KB] |
| Cohen, Israel | 9548 | [PDF 4,108 KB] |
| Lambert, Paul-Adrien | 61589 | [PDF 4,355 KB] |
| Marin, Albéric | 665 | [PDF 7,563 KB] |
| McArthur, William | 24087 | [PDF 8,627 KB] |
| Milne, Robert Lauder | 24863 | [PDF 9,322 KB] |
| Nadeau, Gaudiose | 889247 | [PDF 6,324 KB] |
| Othot, Arthur | 889098 | [PDF 8,222 KB] |
| St. Arnaud, Rose Anna | NS | [PDF 21,439 KB] |
| Tremblay, Albert | 856805 | [PDF 3,929 KB] |
| Vaillancourt, Albert | 417326 | [PDF 25,577 KB] |
| New Brunswick | ||
|---|---|---|
| Name | Service Number | File |
| Hooper, Edward B. | Chaplain | [PDF 5,359 KB] |
| Humphrey, Harold W. | Cpt | [PDF 3,174 KB] |
| Leightizer, John Francis | 2125069 | [PDF 11,818 KB] |
| Luton, Robert Marsden | Cpt-Major | [PDF 6,303 KB] |
| Lutz, George Harold | Lt | [PDF 3,090 KB] |
| Rankin, Franklin Sharp | Lt | [PDF 3,987 KB] |
| Robichaud, Alphonse Joseph | 445507 | [PDF 6,525 KB] |
| Stackhouse, James Clark | 44039 | [PDF 8,426 KB] |
| Stevens, Howe Leroy | 69952 | [PDF 3,848 KB] |
| Nova Scotia | ||
|---|---|---|
| Name | Service Number | File |
| Bird, William Richard | 901552 | [PDF 5,942 KB] |
| Croak, John Bernard | 445312 | [PDF 5,055 KB] |
| Gass, Clare | NS | [PDF 10,784 KB] |
| Labrador, John | 471110 | [PDF 8,531 KB] |
| Logan, Emery James | 488903 | [PDF 14,886 KB] |
| Luigi, Melzani | 488771 | [PDF 2,663 KB] |
| McClary, John Charles | 3180513 | [PDF 2,969 KB] |
| McGlashing, William Owen | 901126 | [PDF 7,000 KB] |
| Millet, Chester R. | 488368 | [PDF 12,388 KB] |
| Moore, Charles | 69579 | [PDF 9,721 KB] |
| Murphey, Charles Henry | 2027 | [PDF 7,385 KB] |
| O'Connell, Charles Tupper | 877352 | [PDF 4,302 KB] |
| Prince Edward Island | ||
|---|---|---|
| Name | Service Number | File |
| Bevins, William Joseph | 2060301 | [PDF 5,745 KB] |
| Deegan, Patrick Philip | 2060338 | [PDF 2,549 KB] |
| Gallant, Joseph Émile | 2060311 | [PDF 2,785 KB] |
| Lee, Matthew | 712123 | [PDF 6,134 KB] |
| Linkletter, Thomas | 3204155 | [PDF 4,283 KB] |
| Longworth, Frederick John | Lt. | [PDF 4,277 KB] |
| McLeod, Emmet Bernard | 3204062 | [PDF 2,925 KB] |
| Prendergast, James | 2060339 | [PDF 4,600 KB] |
| Riley, William | 444580 | [PDF 5,976 KB] |
| Yoston, Arthur | 2060411 | [PDF 5,854 KB] |
| Newfoundland | ||
|---|---|---|
| Name | Service Number | File |
| Ayre, Edward Alphonses | 1009 Nfld | [PDF 14,640 KB] |
| Ford, Abram | 1007035 | [PDF 3,606 KB] |
| Hiscock, Lewis J. | 3992 Nfld | [PDF 5,528 KB] |
| Martin, Frank | 414167 | [PDF 5,123 KB] |
| McGrath, Thomas Bernard | O-222 and 128 Nfld |
[PDF 7,249 KB] |
| McKenzie, William | 3227 Nfld | [PDF 9,597 KB] |
| Poole, Max | 4006 Nfld | [PDF 4,570 KB] |
| Reeves, Thomas Gordon | 108481 | [PDF 4,738 KB] |
| Toumishey, George Allen | 3981 Nfld | [PDF 3,493 KB] |
| Tracey, William | 3422 Nfld | [PDF 3,629 KB] |