GO TO CMA Home
GO TO Inside CMA
GO TO Advocacy and Communications
GO TO Member Services
GO TO Publications
GO TO Professional Development
GO TO Clinical Resources

GO TO What's New
GO TO Contact CMA
GO TO Web Site Search
GO TO Web Site Map



Canadian Medical Association Journal
March 24'98

The Class of 1989 and post-MD training


Table 4: Final career choice of the graduates by location in 1995-96
  Location; no. of graduates*
  In Canada Outside Canada Total
Field or specialty In practice In training Subtotal
General practice 325 1 326 15 341
Family medicine 552 0 552 36 588
General medicine, subtotal 877 1 878 51 929
Anesthesia and critical care (anesthesia) 29 17 46 6 52
Community medicine 5 3 8 3 11
Dermatology 6 2 8 0 8
Diagnostic radiology 27 19 46 9 55
Emergency medicine (specialty) 7 1 8 3 11
Internal medicine (general) 28 5 33 13 46
Internal medicine subspecialty
  Cardiology 10 12 22 2 24
  Clinical immunology/allergy 4 1 5 0 5
  Critical care 4 3 7 5 12
  Endocrinology 4 1 5 1 6
  Gastroenterology 6 3 9 1 10
  Geriatric medicine 3 2 5 0 5
  Hematology 5 5 10 3 13
  Infectious diseases 2 2 4 3 7
  Medical oncology 4 1 5 1 6
  Nephrology 8 0 8 6 14
  Respiratory medicine 9 3 12 4 16
  Rheumatology 7 2 9 4 13
Medical genetics 1 0 1 0 1
Neurology (adult and pediatric) 8 3 11 11 22
Nuclear medicine 6 0 6 0 6
Pediatrics (general) 25 6 31 8 39
Pediatric subspecialties 9 15 24 4 28
Physical medicine and rehabilitation 10 3 13 0 13
Psychiatry and subspecialties 47 21 68 3 71
Radiation oncology 9 1 10 1 11
Medical specialties, subtotal 283 131 414 91 505
Anatomical pathology 10 2 12 1 13
General pathology 5 1 6 2 8
Medical biochemistry 3 0 3 0 3
Medical microbiology 4 2 6 0 6
Laboratory medicine specialties,
  subtotal
22 5 27 3 30
Cardiothoracic surgery 0 4 4 0 4
General surgery 18 23 41 7 48
Surgical subspecialties 0 7 7 2 9
Neurosurgery 3 6 9 1 10
Obstetrics/gynecology and subspecialties 26 10 36 9 45
Ophthalmology 28 3 31 12 43
Otolaryngology 13 1 14 3 17
Orthopedic surgery 18 18 36 5 41
Plastic surgery 6 5 11 2 13
Urology 6 2 8 5 13
Surgical specialties, subtotal 118 79 197 46 243
Total 1300 216 1516 191 1707
*Excluding the 15 graduates who were inactive in 1995-96.

[Return to text]