GO TO CMA Home
GO TO Inside CMA
GO TO Advocacy and Communications
GO TO Member Services
GO TO Publications
GO TO Professional Development
GO TO Clinical Resources

GO TO What's New
GO TO Contact CMA
GO TO Web Site Search
GO TO Web Site Map


CMAJ
CMAJ - July 27, 1999JAMC - le 27 juillet 1999

Cardiovascular and cancer mortality among Canadians of European, south Asian and Chinese origin from 1979 to 1993: an analysis of 1.2 million deaths

Table 2: Numbers of deaths and age-standardized death rates per 100 000 for cancer by ethnicity and sex

  Ethnic group
 
  European origin South Asian origin Chinese origin Other immigrants
 



Sex; type of cancer No of. deaths Death rate (and 95% CI) No. of deaths Death rate (and 95% CI) No. of deaths Death rate (95% CI) No. of deaths Death rate (95% CI)

Men                        
All cancer  184 731   343.6   (342.1,345.1)   647   122.3   (112.3,132.3)   2 412   258.1   (247.8,268.4)   60 913   356.1   (353.3,359.1)
Lung  69 259   129.5   (128.6,130,5)   115   22.1   (17.8,26.4)   671   74.0   (68.4,79.6)   21 823   127.3   (125.6,129.1)
Esophagus  6 444   9.7   (9,4,10.0)   24   4.8   (2.8,6.9)   78   8.6   (6.7,10.5)   1 504   8.8   (8.3,9,2) 
Stomach  11 210   14.7   (14.4,15.0)   34   6.3   (4.0,8.6)   157   16.8   (14.1,19.4)   4 224   24.6   (23.9,25.4)
Colorectum  19 649   36.8   (36.3,37.3)   45   8.3   (5.7,10.9)   240   26.1   (22.8,29.4)   6 078   35.6   (34.6,36.5)
Liver  4 029   5.3   (5.1,5.5)   29   4.9   (3.0,6.9)   418   43.4   (39.2,47.6)   1 280   7.5   (7.1,7.9)
Pancreas  11 320   17.6   (17.2,18.0)   47   9.0v  (6.3,11.8)   100v  10.9   (8.8,13.1)   3 487   20.3   (19.6,21.0)
Nasopharynx  542   0.7   (0.5,0.7)   4   0.4   (0,0.7)   157   14.6   (12.3,17.0)   181   1.0   (0.9,1,2)
Prostate  12 178   23.2   (22.7,23.6)   39   9.9   (6.8,13.0)   51   5.9   (4.3,7.5)   3 761   22.4   (21.6,23.2)
Other cancer  50 100  105.9   (104.9,106.7)   310   56.5   (49.7,63.2)   540   57.5   (52.6,62.4)   18 575   108.6   (107.0,110.2)
Women                        
All cancer  144 905  236.2   (235.0,237.4)   744   131.3   (121.6,141.0)   1 773   161.6   (154.1,169.1)   45 222  247.4   (245.0,249.8)
Lung  28 923   47.6   (47.0,48.1)   47   9.4   (6.6,12.1)   345   31.9   (28.6,35.3)   7 275   39.5   (38.5,40.4)
Esophagus  1 886   2.3   (2.2,2.5)   31   5.7   (3.6,7.8)   15   1.4   (0.7,2.1)   480   2.6   (2.3,2.8)
Stomach  5 520   6.2   (6.0,6.4)   26   4.7   (2.8,6.6)   108   9.6   (7.8,11.4)   1 957   10.6   (10.1,11.1)
Colorectum  15 706   25.6   (25.2,26.0)   27   4.8   (2.9,6.6)   199   18.3   (15.7,20.9)   4 824   26.2   (25.4,27.0)
Liver  2 174   2.4   (2.3,2.6)   16   3.4   (1.7,5.1)   106   9.7   (7.8,11.5)   663   3.6   (3.3,3.9)
Pancreas  8 831   11.4   (11.1,11.6)   39   8.0   (5.4,10.6)   86   8.0   (6.3,9.7)   2 367   12.8   (12.2,13.3)
Nasopharynx  210   0.2   (0.2,0.3)   1   0.1   (0,0.3)   60   5.2   (3.9,6.5)   71   0.4   (0.3,0.5)
Breast  32 833   53.8   (53.2,54.4)   213   32.5   (28.0,37.0)   238   21.2   (18.4,23.9)   10 532   58.5   (57.4,59.7)
Uterus  4 330   5.6   (5.4,5.8)   39   7.0   (4.7,9.3)   72   6.5   (5.0,8.0)   990   5.5   (5.1,5.9)
Ovary  10 919   14.4   (14.1,14.7)   69   12.2   (9.3,15.2)   82   7.3   (5.7,8.9)   3 022   16.6   (15.9,17.1)
Other cancer  33 573   66.8   (66.2,67.5)   236   43.5   (37.8,49.1)   462   42.4   (38.6,46.3)   13 041   71.1   (69.8,72.4)

[Return to text]