- P -
| Abbreviation | Meaning |
|---|---|
| P | Pilot |
| P | Qualified Pilot duties |
| P&A | Pay and Allowance |
| P&JSURCAMC | Plastic & Jaw Surgery Unit, Royal Canadian Army Medical Corps |
| P&NH | Department of Pensions & National Health |
| P&NH100 | Department of Pensions and National Health Hospital (Cases) |
| P&NH102 | X-Ray Report Department of Pensions and National Health |
| P&O | Peninsular and Oriental Steam Navigation Co |
| P&RT | Physical and Recreational |
| P&S | Plaque & Scroll (Memorial) |
| P/G | Postagram |
| P/L | Plain Language |
| P/L | Privilege Leave |
| P/N | Phonogram |
| P/O | Pilot Officer |
| P/V | Paravane |
| P1 | Petty Officer 1st Class |
| P2 | Petty Officer 2nd Class |
| PA | Prophylactic Ablution Centre, Royal Canadian Army Medical Corps |
| PA | Prince Albert Volunteers |
| PA | Personal Assistant |
| PA | Put away |
| PA | Panama |
| PA | Physiotherapy Aide |
| PA | Paymaster |
| Pac | Pacific |
| PAC | Public Archives of Canada |
| PADS | Passive Air Defence Section |
| Paff | Public Affairs |
| PAFU | (Pilot) Advanced Flying Unit |
| PAIC | Persian and Iran Commands |
| PALO | Port Amenities Liaison Officer |
| PAM | Permanent Active Militia of Canada |
| PAM | Permanent Active Militia |
| PAMHRCAMC | Port Arthur Military Hospital, Royal Canadian Army Medical Corps |
| PAMHRCAMC | Prince Albert Military Hospital, Royal Canadian Army Medical Corps |
| PandRT | Physical and Recreational Training Officer |
| PAO(I) | Principal Administrative Officer (India) |
| PAPDO(I) | Plastic Armour Protection Development Officer (India) |
| PAPO(I) | Plastic Armour Protection Officer (India) |
| Para | Paragraph |
| Para | Parachute |
| Part II | Part II Orders |
| Part II O | Part II Orders |
| Part II OCAP | Part II Orders Civil Affairs Pool |
| Part II ODHQCAPO | Part II Orders Defence Headquarters Canadian Army Post Office |
| Part II’s | Part II Orders |
| Part III OCAD | Part III Orders Civil Affairs Depot |
| Part/Serv | Particulars of Service |
| PAT | Patrol |
| Pat | Patrol Boat |
| PATS | Pre/aircrew Training Schools |
| PAV | Prince Albert Volunteers |
| PAVG | Prince Albert's Volunteer Guard |
| Pay | Directory of Pay Services |
| Paymr (Rank) | Paymaster (Rank) |
| PAYR | Paymaster |
| PB | Patrol Boat |
| PB | Pipe Band |
| PB | Pounder Battery |
| PB | Plumber |
| PBFR | Patrol Boat Fisherman's Reserve |
| PBO | Principal Boat Overseer |
| PBS | Prefabricated Bituminous Surfacing |
| PBTU | Port Bn. Training Unit |
| PC | 180 ft. Army Salvage or At Sea Vessel |
| PC | Patrol Vessel Submarine Chaser (US) |
| PC | Pacific Command |
| PC | Practical Course |
| PC | Plane Captain |
| PC | Privy Council (Orders) |
| PC | Privy Council |
| PC | Paymaster Clerk |
| PC(RCMP) | Provost Company (Royal Canadian Mounted Police) |
| PC2ndE | Pacific Command 2nd Echelon |
| PCB | Protected Communications Building |
| PCCF | Progress Captain Coastal Forces |
| PCCWACKD | Platoon Company Canadian Women's Army Corps, Kingston Detachment |
| PCET | Personnel Controller Eastern Theatre |
| PCforQMS | Practical Course for Quarter Master Sergeants |
| PCMR | Pacific Coast Militia Rangers |
| PCPT | Paymaster Captain |
| PCRCASC | Pacific Command, Royal Canadian Army Service Corps |
| PCRCASC | Port Company, Royal Canadian Army Service Corps |
| PCS | Personnel Counsellors School |
| PCS | Pilot Conversation School |
| PCSIS | Pacific Command Security Intelligence Section |
| PCT | Paymaster Canadian Troops |
| PCTC | Provost Corps Training Centre |
| PCWTCRCASC | Pacific Command Water Transport Company, Royal Canadian Army Service Corps |
| PD | Per Day |
| Pd | Paid |
| PD | Professional Development |
| PD (No) | Admiralty Record Office File Number |
| PD Coord | Personnel and Defence Co-ordinator |
| PD&HRegtTheLorneScots | Peel, Dufferin & Halton Regiment |
| PDC | Professional Development Council |
| PDCPC | Postal Detachment, Canadian Postal Corps |
| PDEV | Personnel Development (to be issued) |
| PDG | Paymaster Director General |
| PDO | Passive Defence Officer |
| PDO | Port Defence Officer |
| pdr | Pounder |
| PDRCAPC | Petawawa Detachment, Royal Canadian Army Pay Corps |
| PDRCASC | Petawawa Details, Royal Canadian Army Service Corps |
| PDSC | Permanent Degaussing Specification Centre |
| PE | Permanently Employed |
| PE | Permanent Establishment |
| PE&R | Physical Education and Recreation |
| PEARL | Peal Harbour (U.S.) |
| PEI | Permanently Employed Instructor |
| PEI | Prince Edward Island |
| PEIH | Prince Edward Island Highlanders |
| PEILH | Prince Edward Island Light Horse |
| PembrokeYeo | Pembroke Yeomanry |
| PENT | Pentecostal Church |
| PEO | Principal Engineering Officer |
| PER | Personnel Evaluation Report |
| PERI | Physical Education and Recreation Instructor |
| Perm Br(s) | Permanent Bridge(s) |
| PERO | Principal Emergency Repair Officer |
| Pers | Directory of Personnel Services |
| pet | Petrol |
| PF | Permanent Force |
| PFLO | Port Facilities Liaison Officer |
| PFO | Probationary Flight Officer |
| PG | Proving Ground |
| PG | Patrol Vessel, Gunboat (U.S.) |
| PG Ftr | Plumber Gas Fitter |
| PGDRCEME | Proving Ground Detachment, Royal Canadian Electrical and Mechanical Engineers |
| PGMHRCAMC | Prince George Military Hospital, Royal Canadian Army Medical Corps |
| PH | Pictou Highlanders |
| PH | Photographer |
| PHE | Plastic High Explosive |
| Photo | Photographer |
| Photo(N) | Photographer |
| PhtTech | Photographic Technician |
| Physio | Physiotherapist |
| PhysoOTAide | Physio-Occupations Therapy Aide |
| PI | Plot and Radar Instructor |
| PI | Pioneer |
| PIAT | Projector, Infantry, Anti-Tank |
| Pion | Pioneer |
| PISE | Pioneer Sergeant |
| PITB | Pacific Infantry Training Battalion |
| PJBD | Permanent Joint Board on Defence |
| Pk | Park |
| PL | Platoon |
| PL | Princess Louise Fusiliers (Now 23rd Army Tank Regiment) |
| PL | Privileged leave |
| PL(NB)H | Princess Louise (New Brunswick) Hussars |
| Plbr | Plumber |
| PLD | Post Living Differential |
| PLDG | 4th Princess Louise Dragoon Guards |
| PLE | Prudent Limit of Endurance |
| PLFus | Princess Louise Fusiliers (Now 23rd Army Tank Regiment) |
| PLPMHRCAMC | Portage La Prairie Military Hospital, Royal Canadian Army Medical Corps |
| PLQ | Primary Leadership Qualification |
| Plr | Plumber |
| PLT | Pilot Officer |
| PLY | Plymouth Division |
| PM | Polar Medals |
| PM | Pharmacist |
| PM | Paymaster |
| PM | Provost Marshall |
| PMat | Principal Matron |
| PMatron | Principal Matron |
| PMCCMSC | Petawawa Military Camp Corps of Military Staff Clerks |
| PMCT | Pay Master Corps Troops |
| PMCTDRCAPC | Paymaster Canadian Troops Detachment Royal Canadian Army Pay Corps |
| PMED | Preventative Medicine |
| PMHRCAMC | Petawawa Military Hospital, Royal Canadian Army Medical Corps |
| PMHRCAMC | Peterboro Military Hospital, Royal Canadian Army Medical Corps |
| PML | Preferred Manning Level |
| PMML | Pilot Model Mobile Laundry |
| PMO | Principal Medical Officer |
| PMPS | Permanent Military Provost Staff |
| PMQ | Permanent Married Quarters |
| Pmr | Paymaster |
| PMTO | Principal Medical Transport Officer |
| PN | Patrol Vessel, Eagles (U.S.) |
| PN | Painter |
| PNA | Polish Naval Attache |
| PNLO | Principal British Naval Liaison Officer to Allied Navies |
| Pnr | Pioneer |
| Pnr(Bn) | Pioneer (Battalion) |
| PNSO | Port Minesweeping Officer |
| Pntr | Painter |
| PO | Pilot Officer |
| PO | Petty Officer |
| PO | Portsmouth Division |
| PO | Performance Objective |
| PO(Postal) | Petty Officer (Postal) |
| POA | Pacific Ocean Area |
| POCdr | Petty Officer Coder |
| POCk | Petty Officer Cook |
| POE | Port of Embarkation |
| POET | Performance Oriented Electronic Training |
| PofWOR | Princess of Wales Own Regiment |
| PofWR | Prince of Wales Rangers |
| POM | Petty Officer Mechanic |
| POMMD | Principal Officer Mercantile Marine Depot |
| POSM | Petty Officer Stoker Mechanic |
| posn | Position |
| Post | Base Post Office |
| PostClk | Postal Clerk |
| POStwd | Petty Officer Steward |
| POTel | Petty Officer Telegraphist |
| POW | Prisoner of War |
| POWEDCProC | Prisoner of War Escort Detachment Canadian Provost Corps |
| POWtr | Petty Officer Writer |
| PP | Palestinian Ports |
| PP | Parachutist Pay |
| PP | Princess Pat's (Princess Patricia's Canadian Light Infantry) |
| PPAPO(I) | Port Plastic Armour Protection Officers (India) |
| PPCB | President, Pensions & Claims Board |
| PPCLI | Princess Patricia's Canadian Light Infantry |
| PPO | Principal Priority Officer |
| PPOp | Power Plant Operator |
| PPS | Priority Point Score |
| PQ | Practical Qualifications |
| PQ | Province of Quebec |
| PR | Public Relations |
| PR | River Gunboat (U.S.) |
| PR | Physical and Recreational trainer |
| Pr | Private |
| PR | Public Relations |
| PR(M) | Perth Regiment (Motor) |
| PRADO | Port Radar Officer |
| PRAHQ | Prince Rupert Area Headquarters |
| PRB | Progress Review Board |
| PRB | Performance Review Board |
| PRC | Personnel Reception Center |
| PRC | Progress Review Committee |
| PRC | Personnel Reception Centre |
| PreOCTUS | Pre. Officers Cadet Training Unit School |
| PRES | Presbyterian |
| pres | Presumed |
| PRES | Primary Reserve |
| Presb | Presbyterian |
| Prev | Previously |
| Chief of Printing & Stationery | |
| PrivLeave | Privileged Leave |
| PrivLve | Privileged leave |
| PRLO | Principal Repair Liaison Officer |
| PRMHRCAMC | Peace River Military Hospital, Royal Canadian Army Medical Corps |
| PRMHRCAMC | Prince Rupert Military Hospital, Royal Canadian Army Medical Corps |
| pro | Provost |
| PRO (Officer) | Director of Public Relations (Army) |
| Prob | Probationer |
| Probr | Probationer |
| proc | Proceeded |
| Prov | Provost Corps |
| prov | Provisional |
| PRTO | Principal Railway Transport Officer |
| PRV | Patrol Service Central Depot |
| PS | Public Schools |
| PS (Army) | Private Secretary to the Minister (Army) |
| PS (N) | Private Secretary to the Minister (Naval) |
| PSA | Personnel Support Agency |
| PSE | Paymaster Sergeant |
| PSER | Pay Sergeant |
| PSF | Panama Sea Frontier |
| PSM | Platoon Sergeant Major (Warrant Officer III) |
| PSM | Platoon Sergeant-Major |
| PSO | Personnel Selection Officer |
| PSOD | Permanent Staff Organization Duty |
| PSP | Pierced Steel Plank |
| PS-S | Provost Sub-Sections |
| PSTO | Principal Sea Transport Officer |
| PSTOME | Principal Sea Transport Officer, Middle East |
| PSVO | Principal Salvage Officer |
| PSVO | Principal Salvage Officer |
| PSWQ | Platoon Support Weapons Qualifications |
| PT | Patrol Vessel, Motor Torpedo Boat (U.S.) |
| PT | Physical and Recreational Training Instructor |
| PT | Physical Training |
| Pt II | Part II (orders relating to personnel of unit: promotions, courses attended, leave, disciplinary matters, etc) |
| Pt II DO | Part II Daily Orders |
| Pt II O | Part II Order(s) |
| PTB | Pacific Training Brigade |
| PTC | Motorboat, Submarine Chaser |
| PTCO | Principal Technical Costs Officer |
| Pte | Private |
| PTEAM | Private Ambulance |
| PTEBU | Private Bugler |
| PTEDRU | Private Drummer |
| PTEPI | Private Pioneer |
| PTF | Pacific Task Force |
| PTI | Physical Training Instructor |
| Ptlmn | Patrolman |
| Ptn | Platoon |
| PTO | Part II Order(s) |
| PTPRCASC | Petrol Tanker Platoon, Royal Canadian Army Service Corps |
| Ptr | Painter |
| PTS | Parachute Training School |
| PTTRCASCPBF | Pack Transport Troop, Royal Canadian Army Service Corps, Polar Bear Force |
| PTU | Port Transit Units |
| PTU | Port Transit Unit |
| PUO | Pyrexia of unknown origin |
| PW | Photographic Wing |
| PW | Platoon Weapons |
| PW | Prisoner of War |
| PW | Pay Writer |
| PW | Public Works |
| PW | Prisoner of War |
| PW/TO | Port Wireless Telegraphy Officer |
| PWDB | Prisoner of War Detention Barracks |
| PWED | Prisoner of War Information Bureau |
| PWIB | Prisoner of War Escort Detachment |
| PWOR | Princess of Wales Own Regiment |
| PWP | Post War Planning Committee |
| PWR | Prince of Wales Rangers |
| PWSS | Post War Signal Station |
| Pyc | Coastal Yacht (U.S.) |