Assessment Criteria
Program Area: Arts, Visual Arts
Criterion: Design process
Attainment Descriptors:
| Criteria | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Completion | A few of the assignment components are completed | Some of the assignment components are completed | Most of the assignment components are completed | All of the assignment components are completed |
| Punctuality | Submitted late | Submitted late | Submitted on time | Submitted on time |
| Research | Little information obtained by research team is related to theme, artists, historical and technological context. | Some information obtained by research team is related to theme, artists, historical and technological context. | Comprehensive information obtained by research team is related to theme, artists, historical and technological context. | Extensive information obtained by research team is related to theme, artists, historical and technological context. |
| Roughs | A few roughs (2-5) are completed and presented to peers | Some roughs (5-10) are completed and presented to peers | Many roughs (10-15) are completed and presented to peers | A great variety of roughs (15-20) are completed and presented to peers |
| Prototypes | A few versions completed (1 or 2) |
Some versions completed (3 or 4) |
Many versions completed (5 or 6) |
A great variety of versions completed (7+) |
| Revision | Revisions result in changes to the selected design | Revisions result in evident changes to the selected design | Revisions result in purposeful changes to the selected design | Revisions result in significant changes to the selected design |
| Presentation | Participates productively in a few of the aspects related to planning and presenting artwork exhibit | Participates productively in some of the aspects related to planning and presenting artwork exhibit | Participates productively in many of the aspects related to planning and presenting artwork exhibit | Participates productively in all aspects of planning and presenting artwork exhibit |
| Reflection | Few materials on hand; beginnings of a commentary related to the design process | Some materials on hand; some evidence of reflection on the design process | Many materials on hand; thorough and sequential report on the design process | All materials on hand; in-depth report on the design process' impact on artistic expression |