This archived Web page remains online for reference, research or recordkeeping purposes. This page will not be altered or updated. Web pages that are archived on the Internet are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats of this page on the Contact Us page.
Previous | Return to Student Activities | Next
Name: __________________________
Study each photo for a few seconds and fill in the organiser by answering the questions.
| Photo 1 nlc-10087 |
Photo 2 nlc-10633 |
Photo 3 nlc-10144 |
Photo 4 nlc-10143 |
Photo 5 nlc-10142 |
|---|---|---|---|---|
| 1. What strikes you immediately about the photo? | ||||
|
|
|
|
|
| 2. Divide the photo into quadrants where applicable. What details come to your attention? - people, objects, activities, location, time period, season etc. | ||||
|
|
|
|
|
| 3. From your analysis identify two or three conclusions about the history of hockey from your observations? | ||||
|
|
|
|
|
| 4. What questions came to mind during your analysis? How might you find the answers to those questions? | ||||
|
|
|
|
|
| Photo 6 nlc-10145 |
Photo 7 nlc-10139 |
Photo 8 nlc-10141 |
Photo 9 nlc-10146 |
Photo 10 nlc-10137 |
|---|---|---|---|---|
| 1. What strikes you immediately about the photo? | ||||
|
|
|
|
|
| 2. Divide the photo into quadrants where applicable. What details come to your attention? - people, objects, activities, location, time period, season etc. | ||||
|
|
|
|
|
| 3. From your analysis identify two or three conclusions about the history of hockey from your observations? | ||||
|
|
|
|
|
| 4. What questions came to mind during your analysis? How might you find the answers to those questions? | ||||
|
|
|
|
|
Previous | Return to Student Activities | Next
Visit the website ARCHIVED - Backcheck: a Hockey Retrospective