![]() APPENDIX V*[436]A.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Universities and Colleges | ||||||
| III. Junior Colleges | ||||||
| IV. Secondary Schools | ||||||
| V. Departments of Education, Special Schools. | ||||||
| Total | Endowment | Equipment | Support Development | Research Study Publication | ||
| Canada | $5,990,576 | $3,440,000 | $347,450 | $1,840,950 | $191,550 | |
| Nova Scotia | ||||||
| I. | Acadia University | 328,700 | 275,000 | 22,550 | 26,200 | 5,000 |
| Dalhousie University *Includes $70,626 for building |
1,412,126 | *1,135,626 | 16,000 | 248,000 | 12,500 | |
| King's College | 800,500 | 600,000 | 3,000 | 197,500 | ||
| St. Francis Xavier College | 144,000 | 50,000 | 6,000 | 88,000 | ||
| IV | Halifax Ladies College | 1,475 | | 1,475 | | |
| Prince Edward Island | ||||||
| I. | Prince of Wales College | 79,500 | 75,000 | 4,500 | | |
| St. Dunstan's College | 1,800 | | 1,800 | | | |
| New Brunswick | ||||||
| I. | Mount Allison University | 152,050 | 125,000 | 12,050 | 15,000 | |
| New Brunswick (University of) | 4,500 | | 4,500 | | | |
| Quebec | ||||||
| I. | Bishop's College, University | 4,500 | | 4,500 | | |
| Laval University | 6,000 | | 6,000 | | | |
| McGill University | 1,249,000 | 1,000,000 | 17,250 | 225,450 | 4,800 | |
| Montreal, University of | 8,000 | | | 8,000 | | |
| IV | Bishop's College School | 2,000 | | 2,000 | | |
| Lower Canada College | 1,475 | | 1,475 | | | |
| Montreal, Baron Byng H. S. | 2,000 | | 2,000 | | | |
| Montreal H. S. for Girls | 2,000 | 2,000 | ||||
| Stanstead College | 1,800 | | 1,800 | | | |
| V | School of Higher Commercial Studies | 3,000 | | 3,000 | | |
| Ontario | ||||||
| I. | McMaster University | 57,750 | | 57,750 | | |
| Ottawa, University of | 4,500 | | 4,500 | | | |
| Queen's University | 408,350 | 100,000 | 22,550 | 273,800 | 12,000 | |
| Toronto, University of | 243,250 | | 44,150 | 64,100 | 135,000 | |
| [437] | ||||||
| Ontario Agricultural College | 4,250 | | | | 4,250 | |
| Western Ontario, University of | 40,050 | | 17,550 | 22,500 | | |
| * Y compris $ 70,626 pour la construction. | ||||||
| III | Alma College | 2,000 | | 2,000 | | |
| Assumption College | 2,400 | | 2,400 | | | |
| Ursuline College | 1,500 | | 1,500 | | | |
| Waterloo College | 2,400 | | 2,400 | | | |
| IV | Bishop Strachan School | 2,000 | | 2,000 | | |
| Ontario Ladies College | 2,000 | | 2,000 | | | |
| Pickering College | 2,000 | | 2,000 | | | |
| Trinity College School | 2,000 | | 2,000 | | | |
| Upper Canada College | 152,000 | 150,000 | 2,000 | | | |
| V | Frontier College of Canada | 10,000 | | | 10,000 | |
| Manitoba | ||||||
| I. | Manitoba, University of | 67,550 | | 7,550 | 60,000 | |
| IV | Ravencourt School | 2,000 | | 2,000 | | |
| Riverbend School for Girls | 1,325 | | 1,325 | | | |
| Winnipeg, Kelvin High School | 2,000 | | 2,000 | | | |
| Saskatchewan | ||||||
| I. | Saskatchewan, University of | 121,500 | | 19,000 | 97,500 | 5,000 |
| III | Campion College | 1,500 | | 1,500 | | |
| Luther College | 2,400 | | 2,400 | | | |
| Regina College | 22,550 | | 7,550 | 15,000 | | |
| Alberta | ||||||
| I. | Alberta, University of **Building rather than endowment |
241,500 | 100,000 | 22,500 | 106,000 | 13,000 |
| III | Mount Royal College | 1,500 | | 1,500 | | |
| IV | Edmonton, Strathcona H.S. | 1,325 | | 1,325 | | |
| V | Provincial Institute of .Technology and Art | 1,325 | | 1,325 | | |
| British Columbia | ||||||
| I. | British Columbia, University of | 72,550 | | 22,550 | 50,000 | |
| III | Victoria College | 3,000 | | 3,000 | | |
| IV | Shawinigan Lake School | 1,150 | | 1,150 | | |
| Vancouver Kitsilano H.S. | 2,000 | | 2,000 | | | |
| V | British Columbia, Department of Education |
8,975 | | 3,475 | 5,500 | |
| Newfoundland | ||||||
| 1. | Memorial University College | 293,325 | | 16,825 | 276,500 | |
II. CARNEGIE CORPORATION GRANTS TO INSTITUTIONS OTHER THAN UNIVERSITIES, COLLEGES AND SCHOOLS, AND TO OPERATING AGENCIES, IN CANADA (AND NEWFOUNDLAND), FROM BRITISH DOMINIONS AND COLONIES FUND, 1911-1949.
| Total | General support including Equipment | Support of Specific Activity | Research, Study, publication | Meetings, Travel, Visits | |
|---|---|---|---|---|---|
| Canada | $1,355,612 | $529,500 | $681,149 | $77,732 | $67,231 |
| Arctic Institute of North America | 56,500 | 55,000 | | | 1,500 |
| British Columbia, Public Library Commission of | 125,000 | | 119,000 | 6,000 | |
| Brome County Historical Society | 1,000 | 1,000 | | | |
| Calgary Public Museum | 1,000 | 1,000 | | | |
| Canada-U.S. Committee on Education | 5,000 | 5,000 | | | |
| Canadian-American Conferences | 9,002 | | | | 9,002 |
| Canadian Association for Adult Education | 152,500 | 96,500 | 53,000 | 3,000 | |
| Canadian Bar Assoc. | 30,000 | | | 30,000 | |
| Canadian Bureau for the Advancement of Music | 38,000 | 38,000 | | | |
| Canadian Citizenship Council | 4,000 | | 4,000 | | |
| Canadian Council for Education research | 10,000 | 10,000 | | | |
| Canadian Education Association | 1,500 | | | | 1,500 |
| Canadian Institute of International Affairs | 96,000 | | 68,500 | | 27,500 |
| Canadian Library Council | 20,000 | 20,000 | | | |
| Canadian Museum Development | 35,800 | 35,800 | | | |
| Canadian Museum Workers, Grants-in-Aid for | 7,300 | | | 7,300 | |
| Canadian Social Science research Council |
47,300 | 27,500 | | 19,800 | |
| Canadian Universities' Conference | 16,000 | | 16,000 | | |
| Committee on Cultural Relations in Canada | 2,000 | | 2,000 | | |
| Edmonton Museum | 1,500 | 1,500 | | | |
| Federation of Canadian Artists |
1,500 | 1,500 | | | |
| Humanities research Council of Canada | 10,000 | 10,000 | | | |
| Institution des Sourds-Muets | 1,000 | 1,000 | | | |
| International Association Medical Museums | 5,000 | | | 5,000 | |
| International Conference of Agricultural Economists | 1,225 | | | | 1,225 |
| International Labour Organization | 30,000 | 30,000 | | | |
| Jubilee Guilds of Newfoundland | 4,000 | 4,000 | | | |
| Lady Tweedsmuir Prairie Librairies | 3,000 | 3,000 | | | |
| Maritime Provinces, Central Advisory Committee on Education | 20,754 | | | | 20,754 |
| Maritime Provinces, Études sur l'Éducation | 3,132 | | | 3,132 | |
| Manitoba Museum | 1,500 | 1,500 | | | |
| Montreal, Art Association of | 29,000 | | 29,000 | | |
| Montreal Botanical Garden | 6,200 | 6,200 | | | |
| Montreal Children's Library | 5,000 | | 5,000 | | |
| National Gallery of Canada | 74,649 | 7,500 | 67,149 | | |
| New Brunswick Museum | 9,000 | | 9,000 | | |
| Newfoundland Adult Education Association | 19,500 | 18,500 | 1,000 | | |
| Newfoundland Public Libraries Board | 10,000 | 10,000 | | | |
| Newfoundland Exchange of Visits | 750 | | | | 750 |
| Nova Scotia Public Archives of | 1,500 | 1,500 | | | |
| Nova Scotia Regional Libraries Commission | 50,000 | 50,000 | | | |
| Prince Edward Island Libraries | 97,000 | 2,000 | 95,000 | | |
| Quebec Association for Adult Education | 10,000 | 10,000 | | | |
| Royal Canadian Institute | 6,500 | | | 1,500 | 5,000 |
| Société Canadienne d'Enseignement Postscolaire | 3,000 | 3,000 | | | |
| Toronto, Art Gallery of | 55,000 | 5,000 | 50,000 | | |
| Toronto, Public Library Association | 500 | | 500 | | |
| Vancouver Art Gallery | 3,500 | 3,500 | | | |
| Vancouver City Museum | 1,500 | 1,500 | | | |
| Victoria Provincial Museum | 2,000 | 2,000 | | | |
| Winnipeg Art Gallery | 1,500 | 1,500 | | | |
| Workers Educational Association of Canada | 23,500 | 17,500 | 6,000 | | |
| Workers Educational Association of Ontario | 22,500 | 22,500 | | | |
| Y.M.C.A. of Canada, National Council of | 4,000 | | 4,000 | | |
| Total | Public Health | Medical Sciences | Natural Sciences | Social Studies | Cultural Studies | General | |
|---|---|---|---|---|---|---|---|
| Baptist Union of Western Canada 1914-1917 | $40,000.00 | | | | | | $40,000.00 |
| Bibliothèque Municipale de Montréal 1943 | 44.57 | | | | | $44.57 | |
| Bourse jusqu'en 1950 | 748,162.03 | $549,025.21 | $130,976.90 | $2,940.76 | $27,817.65 | $37,401.51 | |
| Canada -- Provincial Departments of Health and Field Office 1922-50 | 763,928.61 | 763,928.61 | | | | | |
| Canadian National Committee for Mental Hygiene 1924-1937 | 306,706.13 | | 306,706.13 | | | | |
| Canadian Political Science Association 1950 | 1,928.49 | | | | 1,928.49 | | |
| Connaught Laboratories 1943 | 460.55 | 460.55 | | | | | |
| Humanities research Council of Canada 1944-50 | 19.090.62 | | | | | 19.090.62 | |
| Canadian Social Science research Council 1941-50 | 162,918.77 | | | | 162,918.77 | | |
| National Research Council, Canada 1941-42 | 14,028.63 | | 6,527.64 | 7,500.99 | | | |
| Canadian Institute of International Affairs 1936-50 | 113,396.70 | | | | 113,396.70 | | |
| "Northern Plains in a World of Change" 1943 | 352.15 | | | | | 352.15 | |
| Grants-in-Aid to Individuals 1939-50 |
22,576.27 | | 1,343.83 | | 8,900.85 | 12,331.59 | |
| Montreal General Hospital 1950 | 5,534.68 | | | 5,534.68 | | | |
| Public Archives of Nova Scotia 1943-1944 | 1,083.00 | | | | | 1,083.00 | |
| Royal Ontario Museum of Archaelogy 1938-1944 | 25,000.00 | | | | | 25,000.00 | |
| National Film Society of Canada 1938-45 | 38,863.11 | | | | | 38,863.11 | |
| Dalhousie University 1920-1950 | 907,937.90 | 69,401.13 | 745,354.93 | | 93,181.84 | | |
| University of Ottawa 1946 | 1,019.83 | | | | | 1,019.83 | |
| University of Alberta 1920-50 | 606,977.20 | . | 586,044.53 | 2,000.00 | 2,832.76 | 16,099.91 | |
| University of British Columbia 1938-50 | 37,955.42 | 7,205.42 | | | 15,375.00 | 15,375.00 | |
| University of Saskatchewan 1943-49 | 27,815.34 | | | | | 27,815.34 | |
| University of Montreal 1920-50 | 386,335.52 | | 381,435.21 | | 2,000.00 | 2,900.31 | |
| University of Toronto 1921-50 | 3,278,316.10 | 1,766,098.49 | 1,265,727.86 | 26,368.66 | 17,738.47 | 19,860.72 | 182,521.90 |
| University of Manitoba 1921-45 | 551,693.08 | 9,736.87 | 533,784.24 | | | 8,171.97 | |
| University of New Brunswick 1943-50 | 11,689.24 | | | 1,500.00 | | 10,189.24 | |
| Laval University 1942-49 | 3,500 | | | | 1,000.00 | 2,500.00 | |
| McGill University 1921-50 | 3,528,044.48 | | 3,254,651.43 | 821,798.95 | 149,231.61 | 20,842.75 | 20,519.74 |
| McMaster University 1943 | 270.24 | | | | | 270.24 | |
| St. Francis Xavier University 1942 | 577.33 | | | | | 577.33 | |
| United College 1945 | 1,000.00 | | | | 1,000.00 | | |
| Visits by Individuals and Commissions 1929-40 | 2,208.81 | | | | | | 2,208.81 |
| Travel of Visiting Scientists 1925-28 | 2,623.39 | 2,172.77 | 450.62 | | | | |
| Travel and Training of Public Health Workers | 24,470.49 | 24,470.49 | | | | | |
| Western Canada Theatre Conference 1945-1946 | 955.00 | | | | | 955.00 | |
| TOTAL | $11,661,190.75 | $3,192,499.54 | $7,213,003.32 | $128,644.04 | $621,049.21 | $260,744.19 | $245,250.45 |
[442]
GRANTS FOR WORK IN CANADA
EXPENDITURES TO DECEMBER 31, 1950
F i e l d of E x p e n d i t u r e
| Total | Public Health | Medical Sciences | Natural Sciences | Social Studies | Cultural Studies | General | |
|---|---|---|---|---|---|---|---|
| Baptist Union of Western Canada 1919-25 | $70,000.00 | | | | $ 70,000.00 | | |
| Canadian National Committee for Mental Hygiene 1928 | 15,000.00 | | | | 15,000.00 | | |
| University of Toronto 1925-28 | 39,500.00 | | | | 39,500.00 | | |
| McGill University 1925-28 | 32,016.90 | | | | 32,016.90 | | |
| $ 156,516.90 | | | | $ 156,516.90 | | | |
| SUMMARY: | |||||||
| Expenditures to December 31, 1950 | |||||||
| The Rockefeller Foundation | $11,661,190.75 | $3,192,499.54 | $7,213,003.32 | $128,644.04 | $621,049.21 | $260,744.19 | $245,250.45 |
| Laura Spelman Rockefeller Memorial | 156,516.90 | | | | 156,516.90 | | |
| GRAND TOTALS | $11,817,707.65 | $3,192,499.54 | $7,213,003.32 | $128,644.04 | $777,566.11 | $260,744.19 | $245,250.45 |
* From: Canada. Royal Commission on National Development in the Arts, Letters, and Sciences. Report. Ottawa : King's Printer, 1951. By permission of the Privy Council Office.