This archived Web page remains online for reference, research or recordkeeping purposes. This page will not be altered or updated. Web pages that are archived on the Internet are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats of this page on the Contact Us page.
![]() ![]() |
Traill Family Collection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container & File |
Page(s) | File Title | Dates | ||
|---|---|---|---|---|---|
| 2 | 2 | Atwood, Anne Traill Fotheringhame (cont'd) | [1871]- [c.1879] |
||
| (from) | (date) | ||||
| 2 | 2 | 1632-1639 | C.P.T. | 1Apr. [1871] | |
| 2 | 2 | 1640-1649 | C.P.T. | 5 May 1871 | |
| 2 | 2 | 1650-1653 | Frances Stewart | 17 July 1871 | |
| 2 | 2 | 1654-1655 | C.P.T. | [Summer 1871] | |
| 2 | 2 | 1656-1664 | Frances Stewart | 25 Sept. 1871 | |
| 2 | 2 | 1665 | Frances Stewart | [pre: Spring 1872] | |
| 2 | 2 | 1666-1670 | Kate Brown | March 1872 | |
| 2 | 2 | 1671-1674 | C.P.T. | 2Feb. 1873 | |
| 2 | 2 | 1675-1684 | C.P.T. | 10 Oct. 1873 | |
| 2 | 2 | 1685-1689 | A. Atwood | 13 Nov. 1873 | |
| 2 | 2 | 1690-1693 | C.P.T. | [1873?] | |
| 2 | 2 | 1694-1697 | C.P.T. | 2Dec. 1874 | |
| 2 | 2 | 1698-1701 | C.P.T. | 1 Feb. 1878 | |
| 2 | Aggie Wilson - see vol. 3, pp. 5141 and 5143 | 17 Nov. [c.1879] | |||
| 2 | 3 | Atwood, Anne Traill Fotheringhame | n.d., [1883]-1900 | ||
| (from) | (date) | ||||
| 2 | 3 | 1702-1703 | C.P.T. | [Winter 1883] | |
| 2 | 3 | 1704-1710 | C.P.T. | 19 Oct. 1884 | |
| 2 | 3 | 1711-1716 | C.P.T. | [14 Feb.] 1885 | |
| 2 | 3 | 1717-1722 | C.P.T. | [Spring 1885?] | |
| 2 | 3 | 1723-1727 | C.P.T. | 11 April 1885 | |
| 2 | 3 | 1728-1736 | Marion [Atwood] | 7 April [1887] | |
| 2 | 3 | 1737-1741 | Clinton A.S. Atwood | Jan. 1892 | |
| 2 | 3 | 1742-1743 | C.P.T. | 29 Dec. 1895 | |
| 2 | 3 | 1744-1747 | C.P.T. | 14 Dec. 1896 | |
| 2 | 3 | 1748-1752 | C.P.T. | 4 May 1897 | |
| 2 | 3 | 1753-1756 | A. Atwood | 3 Oct. 1900 | |
| 2 | 3 | 1757-1758 | C.P.T. | n.d. | |
| 2 | 3 | 1759 | Fannie Northcott | n.d. | |
| 2 | 3 | 1760 | Emily and Lingwood | n.d. | |
| 2 | 4 | Atwood, Anne Traill | 1912 | ||
| (from) | (date) | ||||
| 2 | 4 | 1761 | Hargrave and Pearl Muchall | Dec. 1912 | |
| 2 | 4 | Atwood, Clinton Arthur Strickland | [1878] | ||
| (from) | (date) | ||||
| 2 | 5 | 1762-1765 | Annie Atwood | 11 April [1878] | |
| 2 | 6 | Atwood, Florence Marion | n.d., 1918-1955 | ||
| (to) | (from) | (date) | |||
| 2 | 6 | 1766 | Florence Atwood | I. Lintott Taylor | 6 Dec. 1918 |
| 2 | 6 | 1767-1770 | Hugh Atwood | Florence Atwood | 1 June 1922 |
| 2 | 6 | 1771-1773 | Florence Atwood | T.F. McIlwraith | 21 Aug. 1936 |
| 2 | 6 | 1774-1775 | Florence Atwood | [?] | 17 Sept. 1936 |
| 2 | 6 | 1776 | Florence Atwood | Mary P. [?] | 13 May 1940 |
| 2 | 6 | 1777 | Florence Atwood | Emilie Forster | July 1940 |
| 2 | 6 | 1778-1780 | Rev. L. Delaney | Florence Atwood | [post: 1940] |
| 2 | 6 | 1781-1782 | Florence Atwood | Jack Hubbard | 7 Oct. 1946 |
| 2 | 6 | 1783-1786 | Florence Atwood | Hargrave Muchall | 1Sept. 1948 |
| 2 | 6 | 1787-1789 | Florence Atwood | Hargrave Muchall | 13 Sept. 1948 |
| 2 | 6 | 1790-1796 | Florence Atwood | Cecilia Strickland | 6 Dec. 1948 |
| 2 | 6 | 1797-1801 | Florence Atwood | Jack Cranston | 5 Feb. 1949 |
| 2 | 6 | 1802 | Florence Atwood | Gordon K. Fraser | 27 Feb. 1953 |
| 2 | 6 | 1803-1805 | Florence Atwood | Jessie Young | 21 March 1955 |
| 2 | 6 | 1806-1807 | [?] | Florence and Annie Atwood | n.d. |
| 2 | 6 | 1808 | Florence Atwood | Reginald Drayton | n.d. |
| 2 | 6 | 1809 | Florence Atwood | [?] | 10 July ? |
| 2 | 6 | 1810-1816 | Florence Atwood | Annie and Katie Atwood | n.d. |
| 2 | 6 | 1817-1818 | Florence Atwood | Betty [?] | n.d. |
| 2 | 7 | Atwood, James Parr Clinton | n.d., 1866-1876 | ||
| (from) | (date) | ||||
| 2 | 7 | 1819-1824 | A.S. Atwood | 25 Apr. 1866 | |
| 2 | 7 | 1825-1833 | M.G. Atwood | 21 May 1866 | |
| 2 | 7 | 1834-1837 | Annie Atwood | [Spring 1866] | |
| 2 | 7 | 1838-1841 | Agnes Strickland | 14 Feb. 1871 | |
| 2 | 7 | 1842-1845 | Annie Atwood | 20 Sept. 1872 | |
| 2 | 7 | 1846 | [M.G. Atwood] | 21 Nov. 1872 | |
| 2 | 7 | 1847-1854 | [M.G. Atwood] | 19 Jan. 1874 | |
| 2 | 7 | 1855-1858 | Annie Atwood | 2Feb. 1876 | |
| 2 | 8 | Atwood, Katherine A.S. - Correspondence | 1887-1944 | ||
| (to) | (from) | (date) | |||
| 2 | 8 | 1859-1860 | Kate Atwood | [Clinton Atwood] | 3 Feb. 1887 |
| 2 | 8 | 1861-1864 | Kate Atwood | William Traill | 27 Feb. 1894 |
| 2 | 8 | 1865-1867 | Kate Atwood | Evan Atwood | 7 July 1894 |
| 2 | 8 | 1868-1869 | Kate Atwood | Evan Atwood | 16 July 1894 |
| 2 | 8 | 1870-1873 | Kate Atwood | Evan Atwood | 1Jan. 1895 |
| 2 | 8 | 1874-1875 | Kate Atwood | Evan Atwood | 25 Aug. 1895 |
| 2 | 8 | 1876-1877 | Kate Atwood | Evan Atwood | 9 Sept. 1895 |
| 2 | 8 | 1878-1879 | Kate Atwood | Emily Atwood | [1895?] |
| 2 | 8 | 1880 | Kate Atwood | Evan Atwood | 6 Feb. 1897 |
| 2 | 8 | 1881 | Kate Atwood | Evan Atwood | [1895-1899] |
| 2 | 8 | 1882-1883 | Kate Atwood | [Jack Todd] | 13 Feb. 1897 |
| 2 | 8 | 1884-1885 | Kate Atwood | Jack Todd | 9 March 1897 |
| 2 | 8 | 1886-1887 | Kate Atwood | The Watchmakers' Alliance and Ernest Goodes' Stores, Ltd. | 1 Jan. 1898 |
| 2 | 8 | 1888-1889 | Daisy Atwood | Kate Atwood (Todd) | [post:1922] |
| 2 | 8 | 1890-1893 | Kate (Atwood) Todd | Emily (Atwood) Lingwood | [1923] |
| 2 | 8 | 1894-1897 | Mr. Crawford [?] | Kate (Atwood) Todd | [post: 1923] |
| 2 | 8 | 1898-1905 | Kate (Atwood) Todd | Evan Atwood | [1931 or 1932] |
| 2 | 8 | 1906 | Kate (Atwood) Todd | [?] | 2Dec. 1932 |
| 2 | 8 | 1907-1911 | Kate (Atwood) Todd | Eva Muchall | 17 July 1944 |
| 2 | 8 | 1912 | Kate (Atwood) Todd | [?] | 14 Dec. 1944 |
| 2 | 9 | Chamberlin - Correspondence | 1882-[1885] | ||
| (to) | (from) | (date) | |||
| 2 | 9 | 1913-1916 | Agnes Chamberlin | James Fletcher | 18 Dec. 1882 |
| 2 | 9 | 1917-1919 | Colonel Chamberlin | Samuel and Dawson | 25 Feb. 1884 |
| 2 | 9 | 1920-1921 | Agnes Chamberlin | Sir Sandford Fleming | [1885] |
| 2 | 10 | Dunlop, Ellen | 1882-[1885] | ||
| (from) | (date) | ||||
| 2 | 10 | 1922-1927 | C.P.T. | 12 Feb. 1852 | |
| 2 | 10 | 1928-1931 | C.P.T. | March 1854 | |
| 2 | 10 | 1932-1937 | C.P.T. | 20 June 1854 | |
| 2 | 10 | 1938-1945 | C.P.T. | 19 Feb. [1855] | |
| 2 | 10 | 1946-1953 | C.P.T. | 17 Sept. [1855] | |
| 2 | 10 | 1954-1956 | C.P.T. | [Fall 1855?] | |
| 2 | 10 | 1957-1960 | C.P.T. | 5 Oct. [1855?] | |
| 2 | 10 | 1961-1964 | C.P.T. | 14 July [1856] | |
| 2 | 10 | 1965-1970 | C.P.T. | [Summer 1856] | |
| 2 | 10 | 1971-1975 | C.P.T. | [Aug. 1856] | |
| 2 | 10 | 1976-1979 | C.P.T. | [pre: Aug. 1857?] | |
| 2 | 10 | 1980-1983 | Mary Traill | 1 Aug. [1857] | |
| 2 | 10 | 1984-1987 | C.P.T. | Aug. 1857 | |
| 2 | 10 | 1988-1991 | C.P.T. | [1857] | |
| 2 | 10 | 1992-1995 | C.P.T. | Dec. 1857 | |
| 2 | 10 | 1996-1999 | C.P.T. | 28 Dec. 1857 | |
| 2 | 10 | 2000-2007 | C.P.T. | 8 July 1858 | |
| 2 | 10 | 2008-2010 | C.P.T. | [post: May 1858 pre: June 1859] | |
| 2 | 10 | 2011-2014 | C.P.T. | 21 [Aug. 1859] | |
| 2 | 10 | 2015-2018 | C.P.T. | 23 May 1860 | |
| 2 | 10 | 2019-2024 | C.P.T. | 7 Dec. 1860 | |
| 2 | 10 | 2025-2028 | C.P.T. | 31 Dec. 1865 | |
| 2 | 10 | 2029-2036 | Katharine Rackham | 30 Jan. 1868 | |
| 2 | 10 | 2037-2038 | C.P.T. | 18 Jan. 1882 | |
| 2 | 10 | 2039-2042 | C.P.T. | 1 May 1883 | |
| 2 | 10 | 2043-2046 | C.P.T. | 21 August [1883?] | |
| 2 | 10 | 2047-2050 | C.P.T. | 24 Nov. 1883 | |
| 2 | 10 | 2051-2054 | C.P.T. | 8 Sept. 1884 | |
| 2 | 10 | 2055-2058 | C.P.T. | 1Sept. [1884?] | |
| 2 | 10 | 2059-2062 | C.P.T. | 9 Oct. 1884 | |
| 2 | 10 | 2063-2064 | C.P.T. | [Fall 1884] | |
| 2 | 10 | 2065-2066 | C.P.T. | 30 Nov. 1884 | |
| 2 | 10 | 2067-2069 | C.P.T. | 4 Dec. 1884 | |
| 2 | 11 | Dunlop, Ellen | n.d., 1885-1899 | ||
| (from) | (date) | ||||
| 2 | 11 | 2070-2073 | C.P.T. | 28 Apr. 1885 | |
| 2 | 11 | 2074-2077 | C.P.T. | 1 June 1886 | |
| 2 | 11 | 2078-2081 | C.P.T. | 20 Nov. 1886 | |
| 2 | 11 | 2082 | C.P.T. | 23 Nov. 1886 | |
| 2 | 11 | 2083-2085 | C.P.T. | 14 Dec. 1886 | |
| 2 | 11 | 2086-2087 | C.P.T. | [Dec. 1886?] | |
| 2 | 11 | 2088-2089 | C.P.T. | 31 Jan. 1887 | |
| 2 | 11 | 2090-2095 | C.P.T. | July [1887?] | |
| 2 | 11 | 2096-2099 | C.P.T. | 27 Sept. 1887 | |
| 2 | 11 | 2100-2103 | C.P.T. | 27 Dec. 1887 | |
| 2 | 11 | 2104-2107 | C.P.T. | 14 March 1888 | |
| 2 | 11 | 2108-2109 | C.P.T. | 14 Dec. 1888 | |
| 2 | 11 | 2110-2113 | C.P.T. | 8 Jan. 1892 | |
| 2 | 11 | 2114-2117 | C.P.T. | 11 Sept. 1893 | |
| 2 | 11 | 2118-2125 | C.P.T. | 28 Aug. 1894 | |
| 2 | 11 | 2126-2129 | C.P.T. | 10 Oct. 1894 | |
| 2 | 11 | 2130-2132 | C.P.T. | 29 Oct. 1894 | |
| 2 | 11 | 2133-2134 | C.P.T. | [1894] | |
| 2 | 11 | 2135-2136 | C.P.T. | [1894] | |
| 2 | 11 | 2137-2138 | C.P.T. | [Spring 1895] | |
| 2 | 11 | 2139-2140 | C.P.T. | 3 June [1895] | |
| 2 | 11 | 2141-2144 | C.P.T. | 26 Dec. 1895 | |
| 2 | 11 | 2145-2149 | C.P.T. | [1895] | |
| 2 | 11 | 2150-2157 | C.P.T. | 4 Jan. 1896 | |
| 2 | 11 | 2158-2162 | C.P.T. | 14 Apr. [1896] | |
| 2 | 11 | 2163-2164 | C.P.T. | 16 Sept. 1896 | |
| 2 | 11 | 2165-2168 | C.P.T. | 31 May 1897 | |
| 2 | 11 | 2169-2173 | C.P.T. | 6 May 1898 | |
| 2 | 11 | 2174-2175 | C.P.T. | 19 July 1898 | |
| 2 | 11 | 2180-2183 | C.P.T. | [October 1898] | |
| 2 | 11 | 2184-2187 | C.P.T. | 1 Jan. 1899 | |
| 2 | 11 | 2188-2190 | C.P.T. | [Winter or Spring 1899] | |
| 2 | 11 | 2191-2194 | C.P.T. | 24 Apr. 1899 | |
| 2 | 11 | 2195-2199 | C.P.T. | [Spring 1899] | |
| 2 | 11 | 2200 | C.P.T. | n.d. - [during last years of C.P.T.'s life] | |
| 2 | 11 | 2201-2203 | C.P.T. | n.d. ? [during last years of C.P.T.'s life] | |
| 2 | 12 | FitzGibbon, Mary Agnes | n.d., [1894], 1895 | ||
| (from) | (date) | ||||
| 2 | 12 | 2204-2205 | C.P.T. | [1894] | |
| 2 | 12 | 2206-2208 | C.P.T. | 8 Sept. 1895 | |
| C.P.T. (see vol. 4, p. 7910) | n.d. | ||||
| C.P.T. (see vol. 5, p. 8500) | n.d. | ||||
| 2 | 13 | Gwillym, Sarah | 1874-[c.1890?] | ||
| (from) | (date) | ||||
| 2 | 13 | 2209-2213 | Elizabeth Strickland | 2Sept. 1874 | |
| 2 | 13 | 2214-2217 | C.P.T. | 10 March 1875 | |
| 2 | 13 | 2218-2221 | Jane Strickland | [1875?] | |
| 2 | 13 | 2222-2223 | C.P.T. | [Summer or Fall 1886] | |
| 2 | 13 | 2224-2227 | C.P.T. | 24 Jan. 1887 | |
| 2 | 13 | 2228-2231 | C.P.T. | [Winter 1889] | |
| 2 | 13 | 2232-2237 | C.P.T. | 28 Oct. 1889 | |
| 2 | 13 | 2238-2239 | C.P.T. | [1885-1890?] | |
| 2 | 13 | 2240-2241 | C.P.T. | 24 Feb. [c.1890?] | |
| 14 | 2242-2271 | Gwillym, Sarah - Transcripts of letters from Catharine Parr Traill | n.d., 1874-1889 | ||
Note: Correspondence is continued on next page.