Date format = dd/mm/yy
Exchange rates [ + more ] | 04/07/06 | 05/07/06 | +/- |
---|---|---|---|
$Can/US closing rate | 1.1068 | 1.1112 | + 0.0044 |
$Can/US noon rate | 1.1061 | 1.1117 | + 0.0056 |
$US/Can noon rate | 0.9041 | 0.8995 | - 0.0046 |
Money market [ + more ] | 04/07/06 | 05/07/06 | +/- |
Overnight rate | 4.2490% | 4.2542% | + 0.0052 |
Target for the overnight rate | 4.25% | 4.25% | 0.00 |
Overnight repo rate (CORRA) | 4.2471% | 4.2648% | + 0.0177 |
Corporate paper, 1 month | 4.45% | 4.45% | 0.00 |
Treasury bill, 1 month | 4.12% | 4.09% | - 0.03 |
Bankers' Acceptances, 1 month | 4.42% | 4.43% | + 0.01 |
Inflation [ + more ] | 04/06 | 05/06 | +/- |
Inflation-control target range | 1—3 | 1—3 | -- |
Total consumer price index * | 2.4% | 2.8% | + 0.4 |
Core consumer price index * | 1.6% | 2.0% | + 0.4 |
Interest rates [ + more ] | 21/06/06 | 28/06/06 | +/- |
Prime business rate | 6.00% | 6.00% | 0.00 |
Conventional mortgage, 5 year | 6.75% | 6.95% | + 0.20 |
Bond yields [ + more ] | 04/07/06 | 05/07/06 | +/- |
GoC marketable bonds, +10 yr | 4.66% | 4.67% | + 0.01 |
GoC benchmark bonds, 3 yr | 4.47% | 4.48% | + 0.01 |
Real return bond, long term | 1.89% | 1.91% | + 0.02 |
* 12-month per cent change